Popular Last Names
Rank | Name | People |
1 | SMITH | 2.442.977 |
2 | JOHNSON | 1.932.812 |
3 | WILLIAMS | 1.625.252 |
4 | BROWN | 1.437.026 |
5 | JONES | 1.425.470 |
6 | GARCIA | 1.166.120 |
7 | MILLER | 1.161.437 |
8 | DAVIS | 1.116.357 |
9 | RODRIGUEZ | 1.094.924 |
10 | MARTINEZ | 1.060.159 |
11 | HERNANDEZ | 1.043.281 |
12 | LOPEZ | 874.523 |
13 | GONZALEZ | 841.025 |
14 | WILSON | 801.882 |
15 | ANDERSON | 784.404 |
16 | THOMAS | 756.142 |
17 | TAYLOR | 751.209 |
18 | MOORE | 724.374 |
19 | JACKSON | 708.099 |
20 | MARTIN | 702.625 |
21 | LEE | 693.023 |
22 | PEREZ | 681.645 |
23 | THOMPSON | 664.644 |
24 | WHITE | 660.491 |
25 | HARRIS | 624.252 |
|
Notes: Data comes from 2010 US Census.